We are delighted to see the progress that our children have made over the academic year. Please see our National results below. (Unvalidated results. Validated results expected February 2025)
2024
Progress | Result | National (offical release November 24) |
---|---|---|
Achieving good level of development | 82% | estimated 68% |
Year | Pass Rate | National (offical release November 24) |
---|---|---|
Year 1 | 98% | estimated 80% |
Year 2 (Re-sits) | 97% | estimated 91% |
The KS1 national assessments were removed from 2024. Some schools may have chosen to take part in optional testing in May. At Coppice, we felt it was important for the children to continue their learning in the middle of summer term. Year 2 children completed standardised assessments as part of the whole school assessment process in July.
Key Stage 2 (End of Year 6)
Subject | % SEND in Y6 | Reaching Expected Standard* | Above Expected Standard | National Expected+ | Average School Scaled Score (100 is expected) | National Scaled Score |
---|---|---|---|---|---|---|
Reading | 18% | 82% | 43% | 74% | 107.9 | 105 |
Writing | 18% | 89% | 30% | 72% | NA | NA |
Grammar, Punctuation and Spelling | 18% | 89% | 41% | 72% | 107.3 | 105 |
Mathematics | 18% | 87% | 43% | 73% | 107.9 | 104 |
Reading, Writing and Mathematics Combined | 18% | 77% | 21% | 61% | NA | NA |
*Note: The figure for ‘Reaching Expected Standard’ includes those working ‘At’ and ‘Above’ Expected Standard (ie. at Greater Depth).
For further information on our school results see our page on the Government's School and College Performance comparison website: